Ordem | Modelo | Titulo | Gênero | Desenvolvedora | data de
lançamento | preço
incluindo
impostos | unidades vendidas |
1 | DS | Professional 2 Dragon Quest Monsters Joker | RPG | Square Enix | 110 331 | 4,440 yen | 163,008 |
2 | PSP | Ebikore + amagam (including Limited Edition) | SLG | Kadokawa GAMES | 110 331 | 5,040 yen | 69,221 |
3 | PSP | Complete Final Fantasy IV | RPG | Square Enix | 110 324 | 5,980 yen | 31,382 |
4 | PS3 | Dynasty Warriors 6 (including Limited Edition) | ACT | Koetekumogemusu | 110 310 | 7,560 yen | 26,493 |
5 | PSP | BLAZBLUE CONTINUUM SHIFT II | FTG | Arc | 110 331 | 5,229 yen | 23,808 |
06 | PS2 | Ebikore + amagami (including Limited Edition) | SLG | Kadokawa GAMES | 110 331 | 3,990 yen | 17,261 |
07 | PSP | Monster 3rd (including Bundle) | ACT | Capcom | 101 201 | 5,800 yen | 15,864 |
08 | PSP | Dyuodeshimu Fantasy Dissidia (including Bundle) | ACT | Square Enix | 110 303 | 6,090 yen | 15,223 |
09 | 3DS | 2011 Baseball Famista | SPT | Namco | 110 331 | 6,090 yen | 12,851 |
10 | PSP | Infiniti Phantasy Star 2 (including Limited Edition) | RPG | Sega | 110 224 | 5,040 yen | 12,002
|
11 | 3DS | nintendogs + cats
(Bush / poodle / French Bull) & New Friends | ETC | Nintendou | 110 226 | 4,800 yen | 10,780 |
12 | PS3 | Crisis 2 | ACT | Electronic Arts | 110 401 | 7,665 yen | 10,416 |
13 | 3DS | Professor Layton and the Miracle Mask | ADV | Level Five | 110 226 | 5,980 yen | 10,304 |
14 | DS | Pokemon Black / White (Bundle including) | RPG | Pokemon | 100 918 | 4,800 yen | 9,306 |
15 | 3DS | NARUTO - Naruto - Shippuden Emaki Tsutae Shinobu solid! Strongest Shinobi Battle! | ACT | Tomy | 110 331 | 5,040 yen | 8,127 |
16 | Wii | Wii Party (including Bundle) | ETC | Nintendou | 100 708 | 4,800 yen | 7,998 |
17 | PSP | SD Gundam G Generation World (including Limited Edition) | SLG | Namco | 110 224 | 6,090 yen | 7,900 |
18 | PS3 | 4 Way of the Samurai | ADV | Spike | 110 303 | 7,770 yen | 6,596 |
19 | PSP | Portable Fairy Tail Guild 2 | ACT | KONAMI | 110 310 | 5,250 yen | 6,571 |
20 | 3DS | GUNDAM THE 3D BATTLE (THE Suridibatoru Gundam) | ACT | Namco | 110 324 | 6,090 yen | 6,521 |
21 | Wii | Donkey Returns | ACT | Nintendou | 101 209 | 5,800 yen | |
22 | 3DS | BLAZBLUE CONTINUUM SHIFT II | FTG | Arc | 110 331 | 5,229 yen | |
23 | Wii | Mario Kart Wii | RCE | Nintendou | 080 410 | 5,800 yen | |
24 | PSP | SPECIAL Sister Rose Chang | ACT | D3 Publisher | 110 331 | 5,040 yen | |
25 | PSP | World Soccer Winning Eleven 2011 | SPT | KONAMI | 101 118 | 4,980 yen | |
26 | DS | Pointed bow and magic shop system | ETC | KONAMI | 101 111 | 4,980 yen | |
27 | XB360 | Crisis 2 | ACT | Electronic Arts | 110 401 | 7,665 yen | |
28 | DS | Digimon Ultra Blue Kurosuuozu / Red | RPG | Namco | 110 303 | 5,040 yen | |
29 | PSP | Alice Clover (including Limited Edition) | ADV | Kuinroze | 110 331 | 5,985 yen | |
30 | Wii | New Super Mario Bros. Wii | ACT | Nintendou | 091 203 | 5,800 yen | |
31 | PSP | School Hetalia Portable (including Limited Edition) | ADV | IDEA | 110 324 | 6,090 yen | |
32 | Wii | Wii Sports Resort (Wii Rimokonpurasupakku) | SPT | Nintendou | 101 111 | 5,800 yen | |
33 | DS | Eleven 3 Challenge to the World! Di auger | RPG | Level Five | 101 216 | 4,980 yen | |
34 | Wii | Plus Wii Fit (includes Bundle) | HOB | Nintendou | 091 001 | 2,000 | |
35 | DS | New Super Mario Bros. | ACT | Nintendou | 060 525 | 4,800 yen | |
36 | DS | Powerful Golf | SPT | KONAMI | 110 317 | 5,250 yen | |
37 | Wii | Taiko no Tatsujin Wii 3 ☆ generations of party together! (Including Bundle) | ACT | Namco | 101 202 | 5,040 yen | |
38 | 3DS | 3D Soccer Winning Eleven | SPT | KONAMI | 110 226 | 5,800 yen | |
39 | PS3 | World Soccer Winning Eleven 2011 (including the version included) | SPT | KONAMI | 101 028 | 7,980 yen | |
40 | DS | Tomodachi | ETC | Nintendou | 090 618 | 3,800 yen | |
41 | 3DS | Warriors Chronicle | ACT | Koetekumogemusu | 110 226 | 6,090 yen | |
42 | Wii | MARIO SPORTS MIX (Mario Sports mix) | ETC | Nintendou | 101 125 | 5,800 yen | |
43 | PS3 | Disgaea 4 (including Limited Edition) | SLG | Nippon Ichi Software | 110 224 | 7,140 yen | |
44 | 3DS | The Sims 3 | SLG | Electronic Arts | 110 401 | 4,980 yen | |
45 | DS | Taiko no Tatsujin DS Ron Pedro! Roll up Jókai! | ACT | Namco | 100 701 | 5,040 yen | |
46 | Wii | Heroes of the Restoration of 2010 Railway set Momotaro Samurai! Maki (all recommended selection) | TBL | Hudson | 110 120 | 2,800 yen | |
47 | PSP | X2 Kurashikkudanjon | RPG | Nippon Ichi Software | 110 324 | 4,179 yen | |
48 | PS3 | Samurai Warriors 3 Z (including Limited Edition) | ACT | Koetekumogemusu | 110 210 | 7,140 yen | |
49 | Wii | Super Smash Bros. X | FTG | Nintendou | 080 131 | 6,800 yen | |
50 | DS | Mario Kart DS | RCE | Nintendou | 051 208 | 4,800 yen |
Nenhum comentário:
Postar um comentário
Os emoticons acima não aparecem na visualização de comentários, só aparece após sua postagem.