Ordem | Modelo | Titulo | Gênero | Desenvolvedora | Data de
Lançamento | Preço
incluindo
impostos | Unidades Vendidas |
1 | DS | Battle & Get! DS Pokemontaipingu | ACT | Pokemon | 110 421 | 5,800 yen | 59,363 |
2 | DS | Professional 2 Dragon Quest Monsters Joker | RPG | Square Enix | 110 331 | 4,440 yen | 45,397 |
3 | PSP | 2nd Super Robot Wars Z hen broken world (including Limited Edition) | SLG | Namco | 110 414 | 7,329 yen | 44,973 |
4 | PSP | Professional Baseball Spirits 2011 | SPT | KONAMI | 110 414 | 5,980 yen | 27,931 |
5 | PS3 | Professional Baseball Spirits 2011 | SPT | KONAMI | 110 414 | 7,980 yen | 24,365 |
06 | DS | Blue Gem rondo Conan | ADV | Namco | 110 421 | 5,040 yen | 19,786 |
07 | PSP | Gachitora! Rowdy teacher in High School ~ ~ | ADV | Spike | 110 421 | 5,229 yen | 13,560 |
08 | PS3 | SOCOM 4: US Navy SEALs | ACT | SCE | 110 421 | 5,980 yen | 12,613 |
09 | 3DS | Pilotwings Resort | SLG | Nintendou | 110 414 | 4,800 yen | 10,675 |
10 | XB360 | Otomedius X (Excellent!) | STG | KONAMI | 110 421 | 7,140 yen | 10,502
|
11 | PSP | Sin Persona 2 | RPG | Atlas | 110 414 | 6,279 yen | 10,400 |
12 | XB360 | Monster Hunter Frontier Online 1 Forward
Premium Package (including Limited Edition) | ACT | Capcom | 110 420 | 6,090 yen | 10,393 |
13 | PSP | Monster 3rd (including Bundle) | ACT | Capcom | 101 201 | 5,800 yen | 8,558 |
14 | DS | Original story from FAIRY TAIL Duel Kardia Cathedral | ACT | Hudson | 110 421 | 5,229 yen | 8,376 |
15 | PSP | Earth Defense Force 2 PORTABLE (including double-enlistment pack) | ACT | D3 Publisher | 110 407 | 5,040 yen | 8,207 |
16 | PS3 | CLANNAD - Clannad - | ADV | Prototype | 110 421 | 6,720 yen | 7,466 |
17 | PSP | Complete Final Fantasy IV | RPG | Square Enix | 110 324 | 5,980 yen | 7,369 |
18 | PSP | Ebikore + amagami (including Limited Edition) | SLG | Kadokawa GAMES | 110 331 | 5,040 yen | 7,016 |
19 | Wii | Wii Party (including Bundle) | ETC | Nintendou | 100 708 | 4,800 yen | 6,748 |
20 | 3DS | nintendogs + cats
(Bush / poodle / French Bull) & New Friends | ETC | Nintendou | 110 226 | 4,800 yen | 6,303 |
21 | PS3 | Dynasty Warriors 6 (including Limited Edition) | ACT | Koetekumogemusu | 110 310 | 7,560 yen | |
22 | PS3 | HOMEFRONT (Home Front) | ACT | Spike | 110 414 | 7,770 yen | |
23 | DS | Pokemon Black / White (Bundle including) | RPG | Pokemon | 100 918 | 4,800 yen | |
24 | Wii | Yugioh Faibudizu Dyuerutoransa | TBL | KONAMI | 110 421 | 8,379 yen | |
25 | Wii | Mario Kart Wii | RCE | Nintendou | 080 410 | 5,800 yen | |
26 | PSP | Infiniti Phantasy Star 2 (including Limited Edition) | RPG | Sega | 110 224 | 5,040 yen | |
27 | 3DS | Professor Layton and the Miracle Mask | ADV | Level Five | 110 226 | 5,980 yen | |
28 | PSP | Dyuodeshimu Fantasy Dissidia (including Bundle) | ACT | Square Enix | 110 303 | 6,090 yen | |
29 | PSP | SYK ~ ~ Portable transfer lotus bloom (including Limited Edition) | ADV | IDEA | 110 421 | 5,040 yen | |
30 | Wii | Donkey Returns | ACT | Nintendou | 101 209 | 5,800 yen | |
31 | Wii | Birizubutokyanpu Wii de Enjoy! | HOB | Rocket Company | 110 421 | 6,090 yen | |
32 | DS | Collection Rockman Zero (NEW Best Price! 2000) | ACT | Capcom | 110 421 | 2,100 | |
33 | Wii | Resident Evil / Dark Side Chronicles (Best Price!) | STG | Capcom | 110 421 | 2,990 yen | |
34 | PS3 | World Soccer Winning Eleven 2011 (including the version included) | SPT | KONAMI | 101 028 | 7,980 yen | |
35 | Wii | New Super Mario Bros. Wii | ACT | Nintendou | 091 203 | 5,800 yen | |
36 | PS3 | RepliCant NieR (Ultimate Hits) | RPG | Square Enix | 110 421 | 3,990 yen | |
37 | PS3 | Crisis 2 | ACT | Electronic Arts | 110 401 | 7,665 yen | |
38 | Wii | Plus Wii Fit (includes Bundle) | HOB | Nintendou | 091 001 | 2,000 | |
39 | Wii | Wii Sports Resort (Wii Rimokonpurasupakku) | SPT | Nintendou | 101 111 | 5,800 yen | |
40 | 3DS | Professional Baseball Spirits 2011 | SPT | KONAMI | 110 414 | 5,800 yen | |
41 | PSP | World Soccer Winning Eleven 2011 | SPT | KONAMI | 101 118 | 4,980 yen | |
42 | PSP | BLAZBLUE CONTINUUM SHIFT II | FTG | Arc | 110 331 | 5,229 yen | |
43 | PS3 | Star Ocean 4-THE LAST HOPE-International (Ultimate Hits) | RPG | Square Enix | 110 421 | 3,990 yen | |
44 | Wii | Heroes of the Restoration of 2010 Railway set Momotaro Samurai! Maki (all recommended selection) | TBL | Hudson | 110 120 | 2,800 yen | |
45 | PSP | Monster Hunter Ailu warm village diary (PSP the Best) | ETC | Capcom | 110 421 | 2,100 | |
46 | DS | New Super Mario Bros. | ACT | Nintendou | 060 525 | 4,800 yen | |
47 | PS3 | Alternative Edition Resident Evil 5 (PlayStation 3 the Best) | ADV | Capcom | 101 111 | 2,990 yen | |
48 | PS3 | KYORAKU surprised no Joe Pachinko Collection Vol.1 | TBL | Hackberry | 110 421 | 6,930 yen | |
49 | DS | Pointed bow and magic shop system | ETC | KONAMI | 101 111 | 4,980 yen | |
50 | DS | Eleven 3 Challenge to the World! Di auger | RPG | Level Five | 101 216 | 4,980 yen |
Nenhum comentário:
Postar um comentário
Os emoticons acima não aparecem na visualização de comentários, só aparece após sua postagem.